NAAC SSR DOCUMENTS
Criterion 1: Curricular Aspects
Sr. No. | Particulars | Document | link |
---|---|---|---|
view | |||
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | MA | view |
SYBA | view | ||
SYBCOM | view | ||
SYBSC | view | ||
TYBSC Zoology | view | ||
TYBA History | view | ||
TYBA BUS.MGT. | view | ||
1.4.1 | Feedback System | Feedback ATR Analysis | view |
Criterion 2 - Teaching-learning and Evaluation
Sr. No. | Particulars | Document | link |
---|---|---|---|
view | |||
view | |||
view | |||
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | List with documents | view |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years | List with documents | view |
2.6.3 | Pass percentage of Students during last five years | List of Appeared and passed | view |
Criterion 3 - Research, Innovations and Extension
Sr. No. | Particulars | Document | link |
---|---|---|---|
view | |||
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Intellectual Property Rights | view |
New Agriculture Act 2020 | view | ||
An effective teaching learning platform in current scenario | view | ||
IPR IQAC | view | ||
Investments in Mutual Funds & SIP | view | ||
AQAR, IIQA & SSR Preparation under Revised Assessment and Accreditation Framework along with challenges and Remedies in Higher Educational Institutions of Tribal Area | view | ||
Current Scenario of Indian Economy | view | ||
Dalitatar Sahittikanche Dalit Sahittyatil Yogdan | view | ||
Waste Management Strategies – Reduce, Reuse & Recycle | view | ||
Biodiversity: Importance and Conservation | view | ||
Goods & Service Tax: Problems and Prospects | view | ||
3.3.1. | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | Research papers list | view |
3.3.2. | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | List of Books/ Book Chapter | view |
3.5.1 | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research, and other academic activities during the last five years | Workshop on Entrepreneurship Development Training Programme | view |
Health related issues workshop | view | ||
Foods and processing visit | view | ||
Bank Visit | view | ||
Vaccination drive RT-PCR screening campaign | view |
Criterion 4 : Infrastructure and Learning Resources
Sr. No. | Particulars | Document | link |
---|---|---|---|
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | Audit Reports | view |
4.3.2 | Number of computers available for students usage during the latest completed academic year: | Computer document | view |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years | Audit Reports | view |
Criterion 5 : Student Support and Progression
Sr. No. | Particulars | Document | link |
---|---|---|---|
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non- government bodies, industries, individuals, philanthropists during the last five years | Student List | view |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability | Programme List | view |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counselling offered by the Institution during the last five years | Programme List | view |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging case | Various Committee’s List | view |
Criterion 6 : Governance, Leadership and Management
Sr. No. | Particulars | Document | link |
---|---|---|---|
6.2.2 | Institution implements e-governance in its operations | E-Governance | view |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | List of Teachers | view |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | List of Staff | view |
6.5.2 | Quality assurance initiatives of the institution include: | IQAC Initiatives | view |